In the table below, an issue such as 1-104 indicates precancel pattern 1 (as given in the Walburn Official Catalog of Canada Precancels). The 104 refers to the Scott's Catalog number 104.
There are many precancelled perfins in this list that have been reported, but that I, for one, have never seen. Where are they hiding? Are they legitimate?
| No. | Initials | Firm | Precancel | Issues |
|---|---|---|---|---|
| B1 | (B) star | Burroughs Adding Machine Company | Windsor | 1-89, 1-89a, 1-104 |
| B2 | (B) star | Burroughs Adding Machine Company | 4940 | 5-231 |
| B14 | BT | Bell Telephone Company | 1070 | 10-232 |
| B15 | BT | Bell Telephone Company | 1070 | 10-305 |
| C10 | CCo | Codville Co. Ltd. |
Brandon 5099 General |
1-149, 1-195, 3-195 4-193 X-284 |
| C13 | CFF | Canada Foundries & Forgings Ltd. | Brockville | 3-104, 3-105 |
| C14 | C/GE | Canadian General Electric Co. | Brandon Toronto |
1-149 3-110, 10-119 |
| C15 | C/GE | Canadian General Electric Co. | Toronto | 10-107, 10-112, 10-117 |
| C17 | CHI | International Harvester Company | North Battleford | 1-105, 1-163 |
| C18 | CHI | International Harvester Company | Yorkton | 1-195, 1-217 |
| C19 | CHI | International Harvester Company | Estevan | 1-104 |
| C20 | CHI | International Harvester Company | Brandon | 1-90, 1-163, 3-195, 4-217 |
| C22 | CHI | International Harvester Company | Calgary | 1-104a, 4-231 |
| C23 | CHI | International Harvester Company | Edmonton | 3-104, 3-104a, 3-105 |
| C24 | CHI | International Harvester Company | Quebec | 1-104, 1-104a, 1-106, 1-106a, 4-104a |
| C25 | CHI | International Harvester Company | Hamilton | 1-90, 1-90a, 1-105, 4-105, 4-149 |
| C26 | CHI | International Harvester Company | Winnipeg | 8-231 |
| C27 | CHI | International Harvester Company | London | 1-104, 1-104a, 1-105, 1-106, 1-106a, 1-107, 1-108, 1-112, 1-117, 3-118 |
| C28 | CHI | International Harvester Company | Montreal | 1-104a, 4-104, 4-104a,
4-104b, 5-104a, 5-104c, 2-106a, 4-106, 10-218 |
| C29 | CHI | International Harvester Company | Ottawa | 1-104a, 3-104a, 3-105, 3-195b |
| C30 | CHI | International Harvester Company | Regina 7420 |
1-89 4-217 |
| C31 | CHI | International Harvester Company | Saint John | 4-231 |
| C32 | CHI | International Harvester Company | Saskatoon | 2-91 |
| C33 | CHI | International Harvester Company | 5850 | 6-195, 6-196, 8-217, 8-218, 8-231 |
| C34 | CHI | International Harvester Company | Vancouver | 6-232, 6-233 |
| C42 | CNR | Canadian Northern Railway | 4530 | 12-141, 15-231, 15-249 |
| C43 | CNR | Canadian National Railways | General | X-339, X-401, X-403 |
| C46 | CNR | Canadian National Railways | Toronto | 15-231 |
| C50 | CPR | Canadian Pacific Railway Co. | Toronto | 12-141 |
| C51 | CPR | Canadian Pacific Railway Co. | General Winnipeg |
X-339, X-403 8-249 |
| C52 | CPR | Canadian Pacific Railway Co. | 5850 | 8-231, 8-249 |
| C61 | CW/C | Canadian Westinghouse Co. Ltd. | Hamilton General |
1-105, 1-107, 1-109, 1-112, 1-118, 1-119, 1-120, 4-105, 4-107, 4-109, 4-112, 4-118, 4-119, 4-120, 4-120c V-112 |
| E2 | E | T. Eaton Co. Ltd. | Montreal | 10-221, 10-231 |
| G8 | GM/Co | Gordon Mackay & Co. Ltd. | Toronto | 3-89, 3-89a, 3-90, 4-89a, 5-90, 7-110a |
| G11 | GM/Co | Gray Motor Co. | Windsor | 1-104, 3-104, 3-104a |
| J2 | JBF/Co | J. B. Ford Sales Co. |
Windsor 4940 |
3-163, 3-195
4-195, 4-217, 5-217, 5-231 |
| J3 | JBM | J. B. Maclean Publishing Co. Ltd. | Toronto | 10-112 |
| L1 | LA | Legislative Assembly of Ontario | General | X-783 |
| M8 | MD | Militia Departament | Ottawa | 1-104, 1-108 |
| M11 | M-H | Massey-Harris Co. Ltd. | Montreal | 9-217, 10-218 |
| N1 | NA/LIFE | North American Life Assurance Co. | Toronto | 7-104, 7-104a |
| N3 | ND | Departament of National Defense |
Ottawa 3900 |
3-105, 3-107,
3-110, 3-112,
3-116, 3-118, 3-119, 1-119, 1-119a, 1-MR4a 3-150, 3-164, 3-195 4-195 |
| P6 | PD/Co | Parke, Davis & Co. | Walkerville
Windsor |
1-104, 1-104a,
1-106, 1-116, 1-116a, 1-MR4, 2-MR4
4-195, 4-217, 5-217, 5-231, 5-249 |
| P10 | P & L | Pratt & Lambert | General | X-231 |
| P15 | PS | Province of Saskatchewan | 7420 | 4-249 |
| S1 | S | Swift Canadian Co. Ltd. | Toronto General |
10-105 X-326 |
| S2 | .S. | Swift Canadian Co. Ltd. | Moose Jaw | 1-162, 3-249 |
| S17 | ST.C | F.X. St. Charles & Co. | Montreal | 4-90, 4-90a |
| W3 | WBR | Warwick Bros. & Rutter | Toronto | 7-112a |
| W9 | WJG | W.J. Gage Co. | Toronto | 10-110, 10-112, 10-118, 11-118, 10-119 |
| W12 | WR/Co | William Rennie Co. Ltd. | Toronto | 5-104, 5-104a, 6-104, 5-MR3, 5-MR3a, 5-MR4, 5-MR4a |
| W13 | WR/Co. | William Rennie Co. Ltd. | Vancouver | 1-104 |
| W17 | WW/JR | William Wrigley Jr. Co. | Toronto General |
3-104a, 5-104 X-252 |