| Royal & Queen's Insurance Co. |
Where was this Royal & Queen's Insurance Co. perforator located?

According to the Canadian Stamps with Perforated Initials handbook, the Royal & Queen's Insurance Co. of Montreal, PQ received Post Office permission to operate a perforator on 1912/05/23. Three perforators are associated with this approval, and two (including this one) are listed as being used in Montreal.
Going through my collection of this pattern looking for town cancels, I found the following pattern of usage:
| Town Cancels on Perfin R7 | ||
|---|---|---|
| Winnipeg, MB | May 12, 1910 | Sc. 90 |
| Winnipeg, MB | (partial) | Sc. 118 |
| Winnipeg, MB | (partial) | Sc. MR1 |
| Winnipeg, MB | roller Nov. 1928 | Sc. 155 |
| Winnipeg, MB | July 4, 1934 | Sc. 197 |
| Winnipeg, MB | Oct. 30, 1935 | Sc. 212 |
| Winnipeg, MB | (roller) | Sc. 234 |
| Swift Current, SK | -- | Sc. MR4 |
| Calgary, AB | Dec. 10, 1926 | Sc. 107 |
| Halifax, NS | (partial) | Sc. 150 |
| Halifax, NS | -- 1935 | Sc. 196 |
| Halifax, NS | -- 1936 | Sc. 218 |
| Halifax, NS | (partial) | Sc. 219 |
| Halifax, NS | Blackout, Aug. 12, 1943 | Sc. 249 |
| Halifax, NS | Blackout, Nov. 13, 1944 | Sc. 254 |
| Halifax, NS | -- 1938 | Sc. 225 |
| Halifax, NS | -- 1936 | Sc. 226 |
| Halifax, NS | Nov. 17, 1941 | Sc. 233 |
| Halifax, NS | (partial) | Sc. 250 |
| Halifax, NS | -- 1947 | Sc. 252 |
| Halifax, NS | May 7, 1945 | Sc. 257 |
| Halifax, NS | May 14, 1947 | Sc. 249, 250 |
| Halifax, NS | -- 1947 | Sc. 269 |
The distribution of cancellations is very strange. It is possible that one site provided perfins to Winnipeg and Halifax, and it could be that there are two perforators, one in each city.
Plate the R7 perforator by town cancel. This is left as an exercise to the reader.